Time 2026-06-12T13:00:42.0773282Z
Commit 00000008 1433 keys in 9ms 686µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000006 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000007 | 00000004 SST    | [==================================================================================================] | 00b4518d82865971-feefd5829a2679ff (0 MiB, fresh)
  1 | 00000008 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-06-12T13:00:56.7643738Z
Commit 00000019 304771 keys in 32ms 492µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (5 MiB, fresh)
  2 | 00000018 | 00000012 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (11 MiB, fresh)
  2 | 00000018 | 00000011 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (10 MiB, fresh)
  2 | 00000018 | 00000010 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (12 MiB, fresh)
  2 | 00000018 | 00000009 SST    | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead (14 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 0000308541ff2e5d-fffdeb3f81bf7584 (1 MiB, fresh)
Time 2026-06-12T13:01:03.3049024Z
Commit 00000027 81577 keys in 15ms 87µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000024 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000025 | 00000020 SST    | [==================================================================================================] | 000162bda900bf14-fffeb20b3bbae303 (2 MiB, fresh)
  2 | 00000026 | 00000021 SST    | [==================================================================================================] | 000162bda900bf14-fffeb20b3bbae303 (18 MiB, fresh)
  3 | 00000027 | 00000023 SST    | [==================================================================================================] | 0005324119ef2dd5-fffe94e2faf7e688 (0 MiB, fresh)
Time 2026-06-12T13:01:10.0503388Z
Commit 00000033 244 keys in 7ms 528µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000031 | 00000030 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000032 | 00000029 SST    | [==================================================================================================] | 00ff284086aec469-ff8ad2b4144170db (0 MiB, fresh)
  2 | 00000033 | 00000028 SST    | [==================================================================================================] | 00ff284086aec469-ff8ad2b4144170db (0 MiB, fresh)
